Husqvarna LTH19530
Price: $3,199.00
Product Reference No: Husqvarna LTH19530
Product: Husqvarna LTH19530
Compact garden tractor with side ejection, smart design and ergonomics. The size makes this tractor easy to manouevre even in tight areas and requires less space for storage. Pedal-operated hydrostatic transmission for extra comfortable operation. Can be fitted with a BioClip® plate.
Briggs & Stratton, 19.5 hp, Hydrostatic, 30 inch / 76.2 cm
Hp as rated by the engine manufacturer
Price $3199.00.
• Hydrostatic transmission
• Compact design
• Adjustable sliding seat
• Ergonomic steering wheel
• Manual blade engagement
• Robust steel chassis
• Pivoted front axle
• Dual draglinks
• First-class cutting deck
• Powder-coated Deck
• Powerful air stream
• Water hose connection
• Hour meter with service minder
• Cup holder
• Headlights
• Safety switch under seat
• Reverse Operating System (ROS)
• BioClip® kit/cover accessory
• Collector accessory
TrioClip
Can be used as TrioClip machine, i.e. with the three cutting systems, collector, BioClip® and rear ejection.
Pedal-operated hydrostatic transmission
Speed and direction are managed by pedals, which lets you keep both hands on the steering wheel, for optimum driving control.
Accessories are available
Our versatile tractors can be fitted with accessories, for example, snow blades.
Step-through
”Step-through” ensures comfortable and easy mounting and dismounting.
Fender-mounted cutting height adjustment
Easy accessible cutting height adjustment for improved ergonomics. The spring-assisted cutting deck makes adjustment easier.
| Engine manufacturer | Briggs & Stratton |
|---|---|
| Engine name | Endurance Series |
| Power | 19.5 hp |
| Cylinder displacement | 30.5 cu.inch / 500 cm³ |
| Cylinders | 1 |
| Engine cooling | Air |
| Generator | 5&3 A |
| Battery | 12 V 20 Ah |
| Fuel Type | Gasoline |
| Fuel tank volume | 1.5 gal. / 5.7 litre |
| Fuel tank location | Front |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | ![]() |
| Transmission type | Hydrostatic |
|---|---|
| Transmission manufacturer | Hydro-Gear |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0-5.2 mph / 0-8.4 km/h |
| Speed reverse, min-max | 0-2.9 mph / 0-4.7 km/h |
| Cutting width | 30 inch / 76.2 cm |
|---|---|
| Cutting deck type | Stamped |
| Cutting deck material | Steel |
| Cutting methods | Side discharge |
| Cutting height, min-max | 1.5 - 4 inch / 38 - 102 mm |
| Cutting height adjustment | Notch |
| Cutting height steps | 6 |
| Cutting height adjuster | Fender-mounted |
| Blade engagement | Manual |
| Blades | 1 |
| Blade type | Hi Performance |
| Anti-scalp wheels | 0 |
| Powder-coated cutting deck | ![]() |
| Deck Wash Port | ![]() |
| Seat back height | Medium |
|---|---|
| Seat material | Vinyl |
| Steering wheel type | Ergonomic |
| Step-through chassis | ![]() |
| Pivoting front axle | ![]() |
| Headlights | ![]() |
| Hour meter | Digital with pre-programmed service intervals |
| Cup holder | ![]() |
| Collector | Available as accessory |
| BioClip® kit/plate | Available as accessory |
| Tyre size, front | 13x5-6" |
|---|---|
| Tyre size, rear | 16x6.5-8" |
| Turning radius, min | 16 " / 41 cm |
| Wheelbase | 46.5 " / 118.1 cm |
| Base machine, length | 66.8 inch / 169.7 cm |
| Base machine, width (chute down) | 37.3 inch / 94.7 cm |
| Base machine, width (chute up) | 32.25 inch / 82 cm |
| Base machine, height | 41 inch / 104.1 cm |
| Weight | 361 lbs / 163.8 kg |


