Husqvarna LTH2038
Price: $3,599.00
Product Reference No: Husqvarna LTH2038
Product: Husqvarna LTH2038
Efficient garden tractor with side ejection, smart design and ergonomics. Powerful Briggs & Stratton Endurance engine with full pressure lubrication. A comfortable and reliable tractor with pedal-operated hydrostatic transmission. Can be complimented with a collector and BioClip® kit.
Briggs & Stratton, 20 hp, Hydrostatic, 38 inch / 97 cm
Hp as rated by the engine manufacturer
Price $3599.00.
• Hydrostatic transmission
• Adjustable sliding seat
• Ergonomic steering wheel
• Manual blade engagement
• Robust steel chassis
• Heavy cast front
• Pivoted front axle
• Dual draglinks
• First-class cutting deck
• Powder-coated Deck
• Powerful air stream
• Water hose connection
• Hour meter with service minder
• Cup holder
• Headlights
• Bumper
• Safety switch under seat
• Reverse Operating System (ROS)
• BioClip® kit/cover accessory
• Collector accessory
TrioClip
Can be used as TrioClip machine, i.e. with the three cutting systems, collector, BioClip® and rear ejection.
Pedal-operated hydrostatic transmission
Speed and direction are managed by pedals, which lets you keep both hands on the steering wheel, for optimum driving control.
Accessories are available
Our versatile tractors can be fitted with accessories, for example, snow blades.
Step-through
”Step-through” ensures comfortable and easy mounting and dismounting.
Fender-mounted cutting height adjustment
Easy accessible cutting height adjustment for improved ergonomics. The spring-assisted cutting deck makes adjustment easier.
| Engine manufacturer | Briggs & Stratton |
|---|---|
| Engine name | Endurance Series |
| Power | 20 hp |
| Cylinder displacement | 33 cu.inch / 540 cm³ |
| Cylinders | 1 |
| Engine cooling | Air |
| Generator | 5&3 A |
| Battery | 12 V 28 Ah |
| Fuel Type | Gasoline |
| Fuel tank volume | 1.5 gal. / 5.7 litre |
| Fuel tank location | Front |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | ![]() |
| Transmission type | Hydrostatic |
|---|---|
| Transmission manufacturer | Tuff Torq |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0-5.2 mph / 0-8.4 km/h |
| Speed reverse, min-max | 0-2.9 mph / 0-4.7 km/h |
| Cutting width | 38 inch / 97 cm |
|---|---|
| Cutting deck type | Stamped |
| Cutting deck material | Steel |
| Cutting methods | Side discharge |
| Cutting height, min-max | 1.5 - 4 inch / 38 - 102 mm |
| Cutting height adjustment | Notch |
| Cutting height steps | 6 |
| Cutting height adjuster | Fender-mounted |
| Blade engagement | Manual |
| Blades | 2 |
| Blade type | Hi Performance |
| Anti-scalp wheels | 0 |
| Powder-coated cutting deck | ![]() |
| Deck Wash Port | ![]() |
| Seat back height | High |
|---|---|
| Seat material | Vinyl |
| Steering wheel type | Ergonomic |
| Step-through chassis | ![]() |
| Cast iron front axle | ![]() |
| Pivoting front axle | ![]() |
| Front-End Protection | Tube Bumper |
| Headlights | ![]() |
| Hour meter | Digital with pre-programmed service intervals |
| Cup holder | ![]() |
| Collector | Available as accessory |
| BioClip® kit/plate | Available as accessory |
| Tyre size, front | 15x6-6" |
|---|---|
| Tyre size, rear | 20x10-8" |
| Turning radius, min | 16 " / 41 cm |
| Wheelbase | 48 " / 121.9 cm |
| Base machine, length | 68.3 inch / 173.5 cm |
| Base machine, width (chute down) | 49.8 inch / 126.5 cm |
| Base machine, width (chute up) | 40.8 inch / 103.6 cm |
| Weight | 399 lbs / 181 kg |


