Husqvarna LTH2142DR
Price: $3,999.00
Product Reference No: Husqvarna LTH2142DR
Product: Husqvarna LTH2142DR
This efficient garden tractor is equipped with side ejection, smart design and ergonomics. While the powerful Briggs & Stratton Endurance engine comes with full pressure lubrication. These features make for a comfortable and reliable tractor that includes a locking differential transmission for improved traction. This model can also be complimented with a collector and BioClip® kit.
Briggs & Stratton, 21 hp, Hydrostatic, 42 inch / 107 cm
Hp as rated by the engine manufacturer
Price $3999.00.
• Fender-mounted cutting height adjustment
• Adjustable sliding seat
• Ergonomic steering wheel
• Robust steel chassis
• Heavy cast front
• Pivoted front axle
• Dual draglinks
• First-class cutting deck
• Powder-coated Deck
• Powerful air stream
• Anti-scalp wheels
• Water hose connection
• Hour meter with service minder
• Cup holder
• Headlights
• Bumper
• Safety switch under seat
• Reverse Operating System (ROS)
• BioClip® kit/cover accessory
• Collector accessory
TrioClip
Can be used as TrioClip machine, i.e. with the three cutting systems, collector, BioClip® and rear ejection.
Hydrostatic transmission with locking differential
Features a hydrostatic transmission that produces a smooth, variable forward and reverse speed and a pedal operated locking rear differential for increased traction while cutting on slopes or wet grass.
Electric engagement of cutting blade/s
Easy engagement of cutting blade/s; simply pull the switch on the control panel.
Accessories are available
Our versatile tractors can be fitted with accessories, for example, snow blades.
Step-through
”Step-through” ensures comfortable and easy mounting and dismounting.
| Engine manufacturer | Briggs & Stratton |
|---|---|
| Engine name | Endurance Series |
| Power | 21 hp |
| Cylinder displacement | 33 cu.inch / 540 cm³ |
| Cylinders | 1 |
| Engine cooling | Air |
| Generator | 9 A |
| Battery | 12 V 28 Ah |
| Fuel Type | Gasoline |
| Fuel tank volume | 1.5 gal. / 5.7 litre |
| Fuel tank location | Front |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | ![]() |
| Transmission type | Hydrostatic |
|---|---|
| Transmission manufacturer | Tuff Torq |
| Drive method | Locking differential |
| Speed forward, min-max | 0-5.2 mph / 0-8.4 km/h |
| Speed reverse, min-max | 0-2.9 mph / 0-4.7 km/h |
| Cutting width | 42 inch / 107 cm |
|---|---|
| Cutting deck type | Stamped |
| Cutting deck material | Steel |
| Cutting methods | Side discharge |
| Cutting height, min-max | 1.5 - 4 inch / 38 - 102 mm |
| Cutting height adjustment | Notch |
| Cutting height steps | 6 |
| Cutting height adjuster | Fender-mounted |
| Blade engagement | Electric |
| Blades | 2 |
| Blade type | Hi Performance |
| Anti-scalp wheels | 2 |
| Powder-coated cutting deck | ![]() |
| Deck Wash Port | ![]() |
| Seat back height | High |
|---|---|
| Seat material | Vinyl |
| Steering wheel type | Ergonomic |
| Step-through chassis | ![]() |
| Cast iron front axle | ![]() |
| Pivoting front axle | ![]() |
| Front-End Protection | Tube Bumper |
| Headlights | ![]() |
| Hour meter | Digital with pre-programmed service intervals |
| Cup holder | ![]() |
| Collector | Available as accessory |
| BioClip® kit/plate | Available as accessory |
| Tyre size, front | 15x6-6" |
|---|---|
| Tyre size, rear | 20x10-8" |
| Turning radius, min | 8 " / 20.3 cm |
| Wheelbase | 48 " / 121.9 cm |
| Base machine, length | 68.3 inch / 173.5 cm |
| Base machine, width (chute down) | 49.1 inch / 124.7 cm |
| Base machine, width (chute up) | 43.5 inch / 110.5 cm |
| Base machine, height | 41.4 inch / 105.2 cm |
| Weight | 419 lbs / 190.1 kg |


