Husqvarna GTH3052TF
Price: $6,399.00
Product Reference No: Husqvarna GTH3052TF
Product: Husqvarna GTH3052TF
High-specification garden tractor with side ejection ideal for large areas. Features an extra wide cutting deck, powerful design, first-class ergonomics and a two-cylinder Briggs & Stratton Endurance engine with full pressure lubrication. Hydrostatic transmission where direction and speed are controlled with pedals. The cruise control locks in the speed, for a comfortable drive. Extra large rear tyres provide for a much smoother ride.
Briggs & Stratton, 30 hp, Hydrostatic, 52 inch / 132 cm
Hp as rated by the engine manufacturer
Price $6399.00.
• Fast hydrostatic transmission
• Fender-mounted cutting height adjustment
• Adjustable sliding seat
• Armrests
• Ergonomic steering wheel
• Robust steel chassis
• Heavy cast front
• Pivoted front axle
• Dual draglinks
• First-class cutting deck
• Powder-coated Deck
• Durable cutting deck
• Powerful air stream
• Anti-scalp wheels
• Water hose connection
• Visible fuel level
• Hour meter with service minder
• Cup holder
• Headlights
• Brushguard
• Safety switch under seat
• Reverse Operating System (ROS)
• BioClip® kit/cover accessory
• Collector accessory
TrioClip
Can be used as TrioClip machine, i.e. with the three cutting systems, collector, BioClip® and rear ejection.
Cruise control
A convenient, efficient function that ensures the tractor keeps an even speed, even if the lawn is undulating or sloping.
Electric engagement of cutting blade/s
Easy engagement of cutting blade/s; simply pull the switch on the control panel.
Accessories are available
Our versatile tractors can be fitted with accessories, for example, snow blades.
Step-through
”Step-through” ensures comfortable and easy mounting and dismounting.
| Engine manufacturer | Briggs & Stratton |
|---|---|
| Engine name | Endurance Series V-Twin |
| Power | 30 hp |
| Cylinder displacement | 49.4 cu.inch / 810 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Generator | 16 A |
| Battery | 12 V 28 Ah |
| Fuel Type | Gasoline |
| Fuel tank volume | 4 gal. / 15.1 litre |
| Fuel tank location | Rear |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | ![]() |
| Transmission type | Hydrostatic |
|---|---|
| Transmission manufacturer | Hydro-Gear/Hydro-Gear |
| Drive method | Ground engaging |
| Speed forward, min-max | 0-7.8 mph / 0-12.6 km/h |
| Speed reverse, min-max | 0-2.1 mph / 0-3.4 km/h |
| Cutting width | 52 inch / 132 cm |
|---|---|
| Cutting deck type | Fabricated |
| Cutting deck material | Steel |
| Cutting methods | Side discharge |
| Cutting height, min-max | 1.5 - 4 inch / 38 - 102 mm |
| Cutting height adjustment | Notch |
| Cutting height steps | 7 |
| Cutting height adjuster | Fender-mounted |
| Blade engagement | Electric clutch |
| Blades | 3 |
| Blade type | Hi Performance |
| Anti-scalp wheels | 4 |
| Nose roller | ![]() |
| Powder-coated cutting deck | ![]() |
| Greasable mandrels | ![]() |
| Deck Wash Port | ![]() |
| Seat back height | High |
|---|---|
| Seat material | Vinyl |
| Armrests | ![]() |
| Steering wheel type | Ergonomic |
| Step-through chassis | ![]() |
| Cast iron front axle | ![]() |
| Pivoting front axle | ![]() |
| Front-End Protection | Brush Guard Style Bumper |
| Headlights | ![]() |
| Fuel level window | ![]() |
| Hour meter | Digital with pre-programmed service intervals |
| Aluminum Racing Foot Pedal | ![]() |
| Cruise control | ![]() |
| Cup holder | ![]() |
| Collector | Available as accessory |
| BioClip® kit/plate | Available as accessory |
| Tyre size, front | 16x6.5-8" |
|---|---|
| Tyre size, rear | 23x10.5-12" |
| Turning radius, min | 18 " / 46 cm |
| Base machine, length | 71.3 inch / 181.1 cm |
| Base machine, width (chute down) | 66.8 inch / 170 cm |
| Base machine, width (chute up) | 53.3 inch / 135 cm |
| Base machine, height | 42.5 inch / 108 cm |
| Weight | 633 lbs / 287.1 kg |


