Husqvarna PZ 29D
Price: $24,999.00
Product Reference No: Husqvarna PZ 29D
Product: Husqvarna PZ 29D
The Husqvarna PZ Series represents the latest in high performance drive systems and operator interface. Combined with high productivity cutting deck designs, these mowers deliver premium cut quality and clipping dispersal at higher ground speeds. Careful consideration of components and design not only provide extended durability but unprecendented ease of service access. The PZ 29D is powered by a Kubota diesel engine and is delivered deckless. Can be fitted with a 153 cm/60” fabricated side disharge cutting deck and a 155 cm/61” Combi cutting deck (which offers mulching and rear discharge).
Kubota, 05 Series, 21.7 kW @ 3000 rpm, 29 hp
Price $24,999.00

- Kubota liquid cooled engine
- Reversing fan
- Premium suspension seat
- Easy-access service points
- High-performance cutting deck
- Combi cutting deck
- Heavy-duty construction
- Oversized chassis
- Heavy Duty Canister Air Filter
- Heavy-duty spindle
- Comfortable operation
- Adjustable steering levers
- Rugged, hands-free deck lift
- Convenient Control Panel
- Adjustable tracking
- Easy height control
- Oversized fuel tank
- Optional Light Kit
Zero-turn steering system
Individual, hydraulic wheel-drive provides very precise manoeuvring and allows the mower to rotate around its own axle, without any turning radius.
Convenient operator interface
The control panel is ergonomic in design and within easy reach of operator.
Vibration-isolated platform
Rubber isolators set your hands, body and feet apart from the frame, which means less fatigue during operation.
Hydro drive system
The standard drive system features Hydro-Gear pumps and Parker wheel motors. The 7" cooling fans and oversized 1.5 gallon oil capacity extend service life and offer smooth performance.
Roll Over Protection System (ROPS)
The practical foldable ROPS protects the user and can be lowered in areas with low-hanging branches.

| Engine manufacturer | Kubota |
|---|---|
| Engine name | 05 Series |
| Net power at preset rpm | 21.7 kW @ 3000 rpm |
| Power | 29 hp |
| Cylinder displacement | 76.9 cu.inch / 1261 cm³ |
| Cylinders | 3 |
| Engine cooling | Liquid |
| Air Filter type | Heavy-Duty Canister Style |
| Fuel Type | Diesel |
| Fuel tank volume | 11 gal. / 41.6 litre |
| Fuel tank location | Side (Dual) |
| Engine lubrication type | Full pressure |
| Oil capacity | 193.3 fl oz / 5.7 litre |
| Oil filter | ![]() |
| Transmission type | Pump/Wheel motor |
|---|---|
| Transmission manufacturer | Hydro-Gear/Parker |
| Pump displacement | 21 cm³ |
| Wheel motor displacement | 20 cu.inch / 328 cm³ |
| Fan-cooled pumps | ![]() |
| Hydraulic reservoir | 6 qt / 5.7 litre |
| Speed forward, min-max | 0-14 mph / 0-22.5 km/h |
| Speed reverse, min-max | 0-7 mph / 0-11.3 km/h |
| Cutting deck material | Steel |
|---|---|
| Deck thickness | 7 gauge / 3.7 mm |
| Cutting height, min-max | 1 - 5 inch / 25 - 127 mm |
| Cutting height steps | 17 |
| Blade engagement | Electric clutch |
| Clutch rating | 250 ft.lb / 339 Nm |
| Blades | 3 |
| Deck lifting system | Manual, foot activated |
| Powder-coated cutting deck | ![]() |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | ![]() |
| ROPS | ![]() |
|---|---|
| Flat-free front tyres | ![]() |
| Seat type | Premium, suspension with seatbelt |
| Seat material | Vinyl |
| Seat suspension | ![]() |
| Seat back height | High |
| Armrests | ![]() |
| Hour meter | Digital with pre-programmed service intervals |
| Cup holder | ![]() |
| Tyre size, front | 13x6.5-6" |
|---|---|
| Tyre size, rear | 26x12-12" |
| Wheelbase | 58 " / 147.3 cm |
| Base machine, length | 86.5 inch / 219.7 cm |
| Base machine, height (ROPS down) | 50 inch / 127 cm |
| Base machine, height (ROPS up) | 73 inch / 185.4 cm |
| Weight | 1350 lbs / 612.4 kg |

